CoolAir Spare Parts Dictionary
Core Compressor Components
| Part Name | Definition / Function |
|---|---|
| Air End | The core compression unit where air is compressed. Comes in screw, vane, or piston type. |
| Motor (Electric/Drive Motor) | Drives the air end to compress air. Must match compressor capacity and duty cycle. |
| Coupling | Connects the motor to the air end shaft, allowing smooth power transmission. |
| Base Frame | Structural platform that holds the compressor unit and accessories. |
Air Filtration & Intake
| Part Name | Function |
|---|---|
| Air Filter Element | Filters dust and contaminants from intake air before entering the compressor. |
| Air Filter Housing | Enclosure that holds the air filter element. |
| Intake Valve (Suction Valve) | Regulates air flow into the compressor during startup, load/unload cycles. |
| Inlet Pipe | The pipe connecting the air filter to the air end intake port. |
Oil Circuit Components
| Part Name | Function |
|---|---|
| Oil Filter Element | Removes impurities from the lubricating oil circulating in the system. |
| Oil Separator (Air/Oil Separator) | Separates oil from compressed air after compression. |
| Oil Separator Tank | Pressurized vessel where oil/air separation occurs. |
| Oil Level Sight Glass | Transparent window to monitor oil level inside the compressor. |
| Thermostatic Valve | Controls oil flow depending on temperature to optimize performance. |
| Minimum Pressure Valve (MPV) | Maintains minimum system pressure to ensure oil recirculates properly. |
| Oil Cooler | Cools down the oil after it absorbs heat during compression. |
| Oil Drain Valve | Used to drain old or contaminated oil from the system. |
Cooling System Components
| Part Name | Function |
|---|---|
| Fan (Cooling Fan) | Cools the oil cooler, air cooler, and other heat-exposed components. |
| Fan Motor | Drives the cooling fan. May be electric or belt-driven. |
| Aftercooler | Cools down compressed air after it exits the air end, reducing moisture content. |
| Intercooler | In multi-stage compressors, cools air between stages. |
| Coolant Hose | Transfers coolant (air/oil) between system parts. |
Control & Safety Components
| Part Name | Function |
|---|---|
| Pressure Sensor (Transducer) | Measures air pressure and sends signal to control system. |
| Temperature Sensor (Thermistor) | Measures oil or air temperature. |
| Pressure Switch | Turns the compressor on/off based on set pressure limits. |
| Unloader Valve | Relieves pressure during startup to avoid overload. |
| Solenoid Valve | Electrically controlled valve used to manage air or oil flow. |
| Check Valve (Non-return Valve) | Prevents backflow of air or oil in piping. |
| Safety Valve (Pressure Relief Valve) | Releases excess pressure to avoid damage or explosion. |
| Control Panel (PLC) | Electronic unit for managing compressor functions, faults, and monitoring. |
| Display Panel (HMI) | Human-machine interface that shows real-time compressor data and settings. |
| Run-on Timer | Timer that keeps the fan running after the compressor stops to ensure proper cooling. |
Transmission & Drive System
| Part Name | Function |
|---|---|
| Drive Belt / V-Belt | Transmits power from the motor to the compressor. |
| Belt Tensioner | Ensures proper belt tension for efficient operation. |
| Pulley / Sheave | Rotating part for the drive belt on the motor or compressor shaft. |
Service & Consumable Parts
| Part Name | Function |
|---|---|
| Service Kit | Bundled set of filters, seals, and consumables for scheduled maintenance. |
| Gasket / O-Ring Kit | Sealing components used during filter, cooler, or valve replacement. |
| Drain Valve (Manual / Auto) | Drains condensate from air receivers or dryers. |
| Breather Valve | Equalizes pressure and prevents vacuum formation in tanks. |
| Vibration Mounts | Isolate vibration to protect internal parts and base frame. |
Optional / Accessory Components
| Part Name | Function |
|---|---|
| Air Receiver Tank | Stores compressed air to manage system demand. |
| Soundproof Canopy | Acoustic enclosure to reduce operating noise. |
| Inline Filters (Coalescing, Particulate) | Enhance air quality by removing fine particles, oil, and water vapors. |
| Dryer (Refrigerated / Desiccant) | Removes moisture from compressed air. |
| Pressure Gauge | Displays system pressure for manual monitoring. |
Spare Parts Codes & Cross References
If you're working with CoolAir-branded or OEM-compatible parts, it's important to:
- Use OEM part numbers for exact replacements.
- Maintain a cross-reference sheet for compatible third-party or aftermarket parts.
- Track parts based on service intervals (e.g., 2000h, 4000h, 8000h kits).